US Mountain Running Team member Joe Gray (Lakewood, WA) finished 10th in 14:38 and was the top American in the Carlsbad 5000 - dubbed the "world's fastest 5k" race.
ELITE MEN (gun times) -
1. Eliud Kipchoge, 25, KEN 13:11 DB $5000
2. Dejene Gebremeskel, 20, ETH 13:18 DB 3500
3. Bekana Daba, 21, ETH 13:24 2000
4. Markos Geneti, 25, ETH 13:35 1000
5. Simon Ndirangu, 24, KEN 13:41 800
6. Alistair Cragg, 29, IRL 13:44 700
7. Juan Luis Barrios, 26, MEX 13:53 500
8. Ali Abdosh, 22, ETH 13:53 400
9. Haron Lagat, 26, KEN 14:01 300
10. Joe Gray, 26, Lakewood, WA 14:38 200
Complete results can be found here:
http://results.active.com/pages/searchform.jsp?rsID=91016
New Blog
2 months ago
No comments:
Post a Comment