Rank | % of leader | First | Last | Time | Place | Year | Type | Location |
1 | 101.97 | Tim | Smith | 0:43:02 | 5 | 2008 | JM | Crans Montana |
2 | 103.69 | Brandon | Lord | 0:39:51 | 4 | 2009 | JM | Campodolcino |
3 | 104.27 | Levi | Grandt | 0:44:00 | 13 | 2008 | JM | Crans Montana |
4 | 108.18 | Jon | Stevens | 0:45:39 | 31 | 2008 | JM | Crans Montana |
5 | 109.13 | Eduardo | Pasko | 0:55:23 | 22 | 2002 | JM | Innsbruck |
6 | 112.6 | Paul | Petersen | 0:47:31 | 50 | 2008 | JM | Crans Montana |
7 | 112.74 | Andrew | Benford | 0:46:36 | 12 | 2006 | JM | Bursa |
8 | 113.36 | Andrew | Payton | 0:40:27 | 35 | 2003 | JM | Girwood, Alaska |
9 | 113.86 | Eduardo | Pasko | 0:40:38 | 38 | 2003 | JM | Girwood, Alaska |
10 | 114.96 | Dan | Nafziger | 0:44:11 | 39 | 2009 | JM | Campodolcino |
11 | 115.14 | Christian | Thompson | 0:38:25 | 17 | 2007 | JM | Ovronnaz |
12 | 115.48 | Brian | Rooney | 0:44:23 | 41 | 2009 | JM | Campodolcino |
13 | 115.53 | Christian | Thompson | 0:42:31 | 28 | 2005 | JM | Wellington |
14 | 116.8 | Rory | Egelus | 0:42:59 | 33 | 2005 | JM | Wellington |
15 | 117.05 | Rory | Egelus | 0:41:46 | 40 | 2003 | JM | Girwood, Alaska |
16 | 117.34 | Trevor | Hanlin | 0:59:33 | 42 | 2002 | JM | Innsbruck |
17 | 117.93 | Matt | Winter | 0:59:51 | 45 | 2002 | JM | Innsbruck |
18 | 119.24 | Brett | Wilson | 0:42:33 | 47 | 2003 | JM | Girwood, Alaska |
19 | 119.48 | John | Ricardi | 0:54:05 | 51 | 2004 | JM | Sauze d'Oulx |
20 | 119.93 | Jonny | Stevens | 0:41:19 | 44 | 2007 | JM | Ovronnaz |
21 | 120.12 | Tim | Smith | 0:46:10 | 55 | 2009 | JM | Campodolcino |
22 | 120.74 | Jonny | Stevens | 0:44:26 | 41 | 2005 | JM | Wellington |
23 | 121.83 | Rory | Egelus | 0:55:09 | 60 | 2004 | JM | Sauze d'Oulx |
24 | 123.87 | Jon | Horn | 0:45:35 | 47 | 2005 | JM | Wellington |
25 | 124.84 | Zach | Rivers | 0:51:36 | 43 | 2006 | JM | Bursa |
26 | 125.11 | Alex | Jodidio | 0:43:06 | 59 | 2007 | JM | Ovronnaz |
27 | 125.16 | Rory | Egelus | 0:51:44 | 47 | 2006 | JM | Bursa |
28 | 126.58 | Todd | Skelton | 0:57:18 | 67 | 2004 | JM | Sauze d'Oulx |
29 | 128.69 | Zach | Rivers | 0:44:20 | 63 | 2007 | JM | Ovronnaz |
30 | 129.31 | Jon | Horn | 0:53:27 | 57 | 2006 | JM | Bursa |
31 | 129.71 | Andrew | Payton | 0:58:43 | 68 | 2004 | JM | Sauze d'Oulx |
Rank | % of leader | First | Last | Time | Place | Year | Type | Location |
1 | 101.27 | Megan | Morgan | 0:22:35 | 2 | 2009 | JW | Campodolcino |
2 | 102.8 | Anna | Lieb | 0:21:23 | 4 | 2007 | JW | Ovronnaz |
3 | 104.36 | Alex | Dunne | 0:23:33 | 3 | 2008 | JW | Crans Montana |
4 | 104.8 | Maria | Dalzot | 0:21:48 | 8 | 2007 | JW | Ovronnaz |
5 | 114.18 | Kathryn | Helmerick | 0:23:45 | 30 | 2007 | JW | Ovronnaz |
6 | 115.02 | Robyn | Arnold | 0:25:39 | 23 | 2009 | JW | Campodolcino |
7 | 117.33 | Kathryn | Helmerick | 0:25:37 | 24 | 2005 | JW | Wellington |
8 | 117.7 | Jessica | Pitzer | 0:24:43 | 35 | 2002 | JW | Innsbruck |
9 | 117.86 | Nicole | Hodgson | 0:24:45 | 36 | 2002 | JW | Innsbruck |
10 | 122.38 | Melissa | Marts | 0:25:42 | 42 | 2002 | JW | Innsbruck |
11 | 122.63 | Dominique | Colberg | 0:32:42 | 19 | 2004 | JW | Sauze d'Oulx |
12 | 123.36 | Maggie | McNanigal | 0:21:28 | 30 | 2003 | JW | Girwood, Alaska |
13 | 123.49 | Yasmine | White | 0:27:52 | 38 | 2008 | JW | Crans Montana |
14 | 126.5 | Caitlin | Zeigle | 0:33:44 | 25 | 2004 | JW | Sauze d'Oulx |
15 | 127.49 | Jessica | Pitzer | 0:22:11 | 32 | 2003 | JW | Girwood, Alaska |
16 | 128.44 | Jennifer | Hockman | 0:34:15 | 26 | 2004 | JW | Sauze d'Oulx |
17 | 130.99 | Mary | Hallissey | 0:28:36 | 29 | 2005 | JW | Wellington |
18 | 180.97 | Hilary | Verrington | 0:39:47 | 33 | 1997 | JW | Upice |
19 | 181.96 | Sarah | Verrington | 0:40:00 | 34 | 1997 | JW | Upice |
New Blog
2 months ago
No comments:
Post a Comment